Sign In | Join Free | My wneducation.com |
|
Brand Name : HT Group
Model Number : high strength 001
Certification : ISO CE
Place of Origin : China
MOQ : 20ft container
Price : 1.0usd/m2
Payment Terms : L/C, T/T, Western Union
Supply Ability : two container wihtin 1 days
Packaging Details : iron tube with plastic films
Materail : PET or PP filament
Color : White or Black
Tensile Strength : 80kn/m to 1400kn/m
PET Woven high strength geotexitle introduction:
Composition and content of the PET woven geotextile which is made of yarn
PET Woven geotexitle : width 200-540cm
Specificaiton: 200-2000g/m2
Weight per unit area | Tensile Strength | Elongation | Permeability | Fiber identification | Container Loading Capacity | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wrap | Weft | Wrap | Weft | |||||||
Test Method | ASTM D 5261 | ASTM D 4595 | ASTM D 4595 | ASTM D 4491 | ASTM D 276 | 20 Feet | 40 Feet | |||
Unit criteria | ≥ g/㎡ | ≥ kN/m | ≤ % | ≥ m/sec | - | (㎡) | (㎡) | |||
PET | HT10 | 230 | 100 | 50 | 10 | 10 | 1 X 10-4 | Polyester | 50,000 | 90,000 |
HT15 | 300 | 150 | 35,000 | 65,000 | ||||||
HT20 | 400 | 200 | 25,000 | 50,000 | ||||||
HT30 | 550 | 300 | 20,000 | 40,000 | ||||||
HT40 | 700 | 400 | 15,000 | 30,000 | ||||||
HT50 | 850 | 500 | 12,000 | 23,000 | ||||||
HT60 | 1,000 | 600 | 10,000 | 20,000 | ||||||
HT80 | 1,400 | 800 | 8,000 | 15,000 |
![]() |
High Strength Geosynthetic Fabric / PET Woven Geotextile from 80kn/m to 1400kn/m Images |